Statistics

Here you can find statistics about elePHPants.
519 users out of 4543 registered have at least one elePHPant.

Ownership of elePHPants
Rank Name Ownership* Users Total
1 Original Blue - First Blue 37.19% 193 321
2 Blue - OpenGoodies Blue 35.65% 185 347
3 Enfys - Rainbow 35.07% 182 409
4 InPHPinity - PHP8 ElePHPant 32.37% 168 271
5 Symfony Black - Symfony Framework 31.21% 162 192
6 Phil Snow - ConFoo Web Techno Conference 29.87% 155 202
7 Liona - Laravel 29.09% 151 175
8 Pink - OpenGoodies Pink 28.71% 149 213
9 Symfony 15 Years - Symfony Framework 15 Years 27.75% 144 202
10 Symfony Gray - SymfonyCon 2019 27.36% 142 177
11 Umoja - PHP Women 27.36% 142 179
12 Pollita - PHP Roundtable 27.17% 141 179
13 The Joker - Le foo du roi: "The Joker" 25.82% 134 214
14 Archie - php[architect] 25.82% 134 151
15 Unity - Darkmira Tour PHP 2019 23.31% 121 350
16 MurPHPy - AmsterdamPHP 22.74% 118 142
17 Aida - phpday conference mascotte 22.54% 117 177
18 Molly - PHP Woolly Mammoth 21% 109 121
19 Sonny Nexmo - Sunshine PHP Conference 19.08% 99 171
20 Jorvik - PHP Yorkshire 18.88% 98 672
21 Original Pink - First Pink 18.11% 94 98
22 Chloe - Roave 16.96% 88 92
23 Cody Blou - Shopware 16.57% 86 103
24 Cloudy - Linux for PHP 16.18% 84 92
25 Chili - Zend Red, ZendCon 2013 15.61% 81 98
26 Thelia - Thelia 15.03% 78 123
27 Archie - I'm a php[architect] 14.84% 77 101
28 Zend PHP7 - ZendCon 2015 14.64% 76 88
29 AFUP - AFUP 14.45% 75 85
30 Yomeva - Yomeva 10th Anniversary 14.26% 74 132
31 PHPers - PHPers Summit 2019 14.07% 73 184
32 Janusz - PHPConPoland 13.68% 71 136
33 PHPStan - PHPStan 13.1% 68 122
34 Dutch PHP - Dutch PHP Conference 13.1% 68 72
35 Upinside - Upinside School 11.95% 62 130
36 Luxy - PHPBenelux 11.95% 62 66
37 PHPCon - PHP Conference Japan 2019 11.37% 59 94
38 PHPClasses - PHPClasses 11.37% 59 84
39 Sonny - Sunshine PHP Conference 11.37% 59 65
40 ElPHPis - ZendCon 2016 10.79% 56 59
41 Sylius - Sylius eCommerce 10.6% 55 167
42 JePHPry - Check24 10.6% 55 66
43 CakePHP - CakePHP Framework 10.6% 55 58
44 Cody Vuelette - Shopware 10.4% 54 57
45 Hero - Heroku 10.4% 54 59
46 PhpStorm elephpant - PhpStorm elephpant 10.21% 53 54
47 CakeSF - Cake Software Foundation 10.21% 53 58
48 Kellerkinder - Kellerkinder 10.02% 52 71
49 PHPartner - Office Partner Elephpant 9.44% 49 69
50 KaraFun - KaraFun 9.25% 48 50
51 Symfony 10 Years - Symfony Framework 9.06% 47 51
52 Zend Framework - Zend Green 9.06% 47 51
53 Oscar - Oscar 8.86% 46 73
54 Denim - ZendCon 2017 8.86% 46 48
55 Alex - Vonage 7.32% 38 40
56 Tony - Tony 7.13% 37 59
57 Savvy - safefive 6.55% 34 61
58 PHPCE - PHPCE 2018 6.17% 32 32
59 Zoe - ZendCon 2018 6.17% 32 34
60 Echo - Globalis 5.97% 31 53
61 Ploi - Ploi 5.78% 30 284
62 Groundy - SiteGround elePHPant 5.59% 29 29
63 Dutchie - DLF ElePHPant 5.2% 27 50
64 Doggy - datadog.com 5.01% 26 37
65 Mollie - Mollie 5.01% 26 26
66 Magento - Magento 5.01% 26 26
67 Notive - Notive 4.43% 23 27
68 Zend Blue - ZendCon 2010 4.24% 22 24
69 Z-Ray - ZendCon 2014 3.66% 19 19
70 Eddie - PHP UK 3.28% 17 20
71 Flexy - Dyflexis 3.28% 17 18
72 PHPClasses Pink - PHPClasses 2.89% 15 18
73 Oracle - Oracle Blue 2.89% 15 18
74 Sentaur - sentry.io 2.7% 14 14
75 Aubrey - Laracon US 2023 2.7% 14 14
76 CakeFest - CakeFest 2019 2.31% 12 13
77 PHPCon Grandpa - PHPCon Poland 2015 1.93% 10 11
78 CakeDC - CakeDC 1.93% 10 10
79 pHackyderm - HHVM 1.54% 8 9
80 #Docler - Docler 1.35% 7 7
81 Golden elePHPant - Golden 20 year PHP elePHPant 0.96% 5 6
82 CMGT - ElePHPant for Alumni 0.77% 4 4
83 HaPHPy - Hand-crafted by V. Fanzutti for the Kenya PHP User Group 0.77% 4 4
84 PHPlashy - PHPVegas 0.58% 3 3